½Å½ÅÆßÇÁÁ¦ÀÛ¼Ò

Á¦Ç°¼Ò°³
ȨHOME > Á¦Ç°¼Ò°³ > Åä¸ñ°ø»ç¿ë ¹è¼öÆßÇÁ

¿ëµµ

  • Åä¸ñ°ÇÃà°ø»ç ¹è¼ö¿ë
  • ÁöÇÏö°ø»çÀÇ ¿ë¼ö¹è¼ö¿ë
  • À̵¿¿ë±ä±Þ¹è¼ö¿ë
  • »ê¾÷ÇöÀå ¹× ºôµùÁöÇϼö ±Þ,¹è¼ö¿ë
  • 1´ëÀÇ ÆßÇÁ·Î (Impeller±³È¯) °í¾çÁ¤¿ëÀ̳ª Àú¾çÁ¤¿ëÀ¸·Î ¼Õ½±°Ô º¯°æ°¡´É
  • »ó,Çϼöµµ°ø»ç ¹è¼ö¿ë
  • Åͳΰø»ç ¹è¼ö¿ë
  • ±âŸÀå½Ä¿ë ºÐ¼ö ¹× ÆøÆ÷¼ö¿ë
  • ¼¼·û±â Á¦ÀÛ¿ë

Ư¡

  • ÃÖ°íÇüÀÇ ¸ÞÄ«´ÏÄ®¾ÁÀ» »ç¿ëÇÏ¿© ±âÁ¸ÀÇ 3¹èÀÌ»ó ¾Á¸µ´É·ÂÀ» ¹ßÈÖÇÔ
  • 5.5Kw ±âÁ¾ÀÌ»óÀº Non-Pressure ¼³°è·Î Á¦ÀÛµÊ

Ç¥ÁØ»ç¾ç

Á¦Á¶¼³ºñ
±¸ °æ
©ª mm
Çü½Ä
Pump
Model
Ãâ·Â
Out-Put
(kw)
Àü¾çÁ¤
Head
(m)
ÅäÃâ·®
Capacity
(§©/min)
Àü¾Ð
Volt
Áß·®
Weight
(kg)
50mm SSV-15H 1.5 16 0.25 220/380/440 47
SSV-22H 2.2 20 0.30 220/380/440 54
80mm SSV-15L 1.5 8 0.50 220/380/440 47
SSV-22L 2.2 10 0.60 220/380/440 54
SSV-37H 3.7 20 0.50 220/380/440 80
SSV-55H 5.5 25 0.60 220/380/440 90
100mm SSV-37L 3.7 10 1.00 220/380/440 80
SSV-55L 5.5 15 1.00 220/380/440 90
SSV-75H 7.5 30 0.80 220/380/440 161
SSV-110H 11.0 35 1.00 220/380/440 175
SSV-150H 15.0 40 1.20 220/380/440 190
150mm SSV-75L 7.5 15 1.60 220/380/440 161
SSV-110L 11.0 20 1.70 220/380/440 175
SSV-150L 15.0 20 2.50 220/380/440 190

¼º´É°î¼±µµ

¿ÜÇüÄ¡¼öµµ

¿ÜÇüÄ¡¼öµµ
Çü½Ä A B C D E F G
SSV-15H 232 77 212 530 202 125 492
SSV-22H 232 77 212 555 202 125 517
SSV-15L 232 77 212 540 202 125 492
SSV-22L 232 77 212 565 202 125 517
SSV-37H 288 105 250 623 238 170 574
SSV-55H 288 105 250 673 238 170 624
SSV-37L 288 105 250 640 238 170 574
SSV-55L 288 105 250 690 238 170 624
SSV-75H 356 130 326 826 310 215 807
SSV-110H 366 130 326 866 310 215 847
SSV-150H 366 130 326 920 310 215 847
SSV-75L 366 130 326 879 310 215 807
SSV-110L 366 130 326 920 310 215 847
SSV-150L 366 130 326 920 310 215 847

±¸Á¶´Ü¸éµµ

±¸Á¶´Ü¸éµµ
Ç°¹ø Ç°¸í ÀçÁú Ç°¹ø Ç°¸í ÀçÁú
1 CAB TYPE CABLE - 14 STRAINER SS400
2 STUFFING BOX GC200 15 PROTECTED N.B.R
3 UPPER BEARING STB2 16 EYE BOLT SS400
4 MOTOR BRACKET GC200 17 STATOR S-60
5 MOTOR FRAME GC200 18 ROTOR S-60
6 MOTOR SHAFT STS410 19 LOWER BEARING STB2
7 BEARING COVER GC200 20 OIL TURBINE OIL
8 BEARING HOUSING GC200 21 MECHANICAL SEAL SIC/SIC
10 OIL SEAL N.B.R 22 FLANGE SS400
11 PUMP
CASING
GC200 23 FLANGE COUPLING GC200
12 IMPELLER GCD500 24 OIL BOLT SS400
13 SUCTION COVER GCD500 .
¹Ù·Î°¡±â