½Å½ÅÆßÇÁÁ¦ÀÛ¼Ò

Á¦Ç°¼Ò°³
ȨHOME > Á¦Ç°¼Ò°³ > °í¾çÁ¤ ¿À¼öÀ̼ÛÆßÇÁ

¿ëµµ

  • »ê¾÷°øÀå, ºôµù, ¿À¼ö¹è¼ö¿ë
  • ÁöÇÏö¿ª, Pit³» ¿À¼ö¹è¼ö¿ë
  • ÇÕº´Ã³¸®Àå, ÁöÇÏ»ó°¡ ¿À¼ö¹è¼ö¿ë
  • ±âŸ °í¾çÁ¤ ¿À¼ö¹è¼ö¿ë
  • Á¤È­Á¶, ¼ÒÆ÷, ¹æ·ù ¹è¼ö¿ë

Ư¡

  • ÀÚµ¿Å»ÂøÀåÄ¡°¡ »ç¿ëµÇ´Â °í¾çÁ¤¿ë
  • ¼ö¾ÐÀÌ °É¸®Áö ¾Ê´Â Non-Pressure¹æ½ÄÀ» ä¿ëÇÏ¿© ³»±¸¼ºÀÌ ¿ì¼öÇÔ

Ç¥ÁØ»ç¾ç

Ç¥ÁØ»ç¾ç
±¸ °æ
©ªmm
Çü½Ä
Ãâ·Â
(kw)
Àü¾çÁ¤
(m)
ÅäÃâ·®
(§©/min)
ȸÀü¼ö
Áß·®
(kg)
Auto
Setter 
50 8-SSB 0.75 12 0.16 3600 29 To-8-SSB
15-SSB 1.5 15 0.25 3600 43 To-15-SSB
80 22-SSB 2.2 20 0.3 3600 53 To-22-SSB
37-SSB 3.7 20 0.5 3600 67 To-37-SSB
100 55-SSB 5.5 25 0.6 3600 79 To-37-SSB
75-SSB 7.5 30 0.8 3600 136 To-75-SSB
110-SSB 11.0 35 1.0 3600 153 To-110-SSB
150-SSB 15.0 40 1.2 3600 158 To-150-SSB

 ¿ÜÇüÄ¡¼öµµ

 ¼º´É°î¼±µµ

¿ÜÇüÄ¡¼öµµ
MODEL ±¸°æ A B C D E F G
8-SSB 50mm 200 385 215 495 260 165 130
15-SSB 50mm 200 470 260 510 260 195 130
22-SSB 80mm 250 530 275 566 320 250 160
37-SSB 80mm 250 530 275 650 320 250 160
55-SSB 100mm 250 570 300 675 320 280 240
75-SSB 100mm 330 620 330 830 360 300 240
110-SSB 100mm 330 620 330 895 360 300 240
150-SSB 100mm 330 620 330 895 360 300 240
¿ÜÇüÄ¡¼öµµ
Çü½Ä TO-8-SSB TO-15-SSB TO-22-SSB TO-37-SSB TO-55-SSB TO-75-SSB TO-110-SSB TO-150-SSB
±¸°æ 50mm 50mm 80mm 80mm 100mm 100mm 100mm 100mm
A 500 700 700 700 700 700 700 700
B 400 450 450 450 450 450 450 450
C 160 258 286 286 286 286 286 286
D 185 210 220 220 225 276 276 276
E 142 142 225 225 276 276 276 276
F 250 250 290 290 340 340 340 340
G 70 70 80 80 100 100 100 100
H 155 155 185 185 210 210 210 210
I 160 160 220 220 250 250 250 250
J 200 250 250 250 290 290 290 290
K 120 120 180 180 200 200 200 200
L 10 10 20 20 19 19 19 19
M 120 120 170 170 200 200 200 200
N 230 230 230 230 300 300 300 300
O 60 60 60 60 95 95 95 95
P 345 360 400 400 465 515 515 515
Q 25 25 25 25 32 32 32 32
R 190 210 250 250 280 340 340 340
S 25 25 32 32 32 32 32 32
T 4-5/8"¡¿150L
U 180 180 190 190 245 245 245 245
X 110 120 120 110 155 140 140 140
Y 210 210 215 210 255 300 300 300
Z 495 565 605 655 900 950 950 950

±¸Á¶´Ü¸éµµ

±¸Á¶´Ü¸éµµ
Ç°¹ø Ç°¸í ÀçÁú Ç°¹ø Ç°¸í ÀçÁú
1 CAB TYPE CABLE - 13 SUCTION COVER GCD500
2 STUFFING BOX GC200 14 STAND GC200
3 UPPER BEARING STB2 15 PROTECTED N.B.R
4 MOTOR BRACKET GC200 16 EYE BOLT SS400
5 MOTOR FRAME GC200 17 STATOR S-60
6 MOTOR SHAFT STS410 18 ROTOR S-60
7 BEARING COVER GC200 19 LOWER BEARING STB2
8 BEARING HOUSING GC200 20 OIL TURBINE OIL
9 WATER CHAMBER GC200 21 MECHANICAL SEAL SIC/SIC
10 OIL SEAL N.B.R 22 FLANGE SS400
11 PUMP CASING GC200 23 FLANGE COUPLING GC200
12 IMPELLER GCD500 24 OIL BOLT SS400
 
±¸Á¶´Ü¸éµµ
Ç°¹ø Ç°¸í ÀçÁú Ç°¹ø Ç°¸í ÀçÁú
1 CAB TYRE CABLE - 15 PROTECTED N.B.R
2 STUFFING BOX GC200 16 EYE BOLT SS400
3 UPPER BEARING STB2 17 STATOR S-60
4 MOTOR BRACKET GC200 18 ROTOR S-60
5 MOTOR FRAME GC200 19 LOWER BEARING STB2
6 MOTOR SHAFT STS410 20 OIL TURBINE OIL
7 BEARING COVER GC200 21 MECHANICAL SEAL SIC/SIC
8 BEARING HOUSING GC200 22 FLANGE SS400
9 WATER CHAMBER GC200 23 DUCK FOOT BEND GCD500
10 OIL SEAL N.B.R 24 OIL BOLT SS400
11 PUMP CASING GC200 26 GUIDE SUPPORT GCD500
12 IMPELLER GCD500 28 GUIDE HOOK GCD500
13 SUCTION COVER GCD500 29 GUIDE PIPE SPP
¹Ù·Î°¡±â