½Å½ÅÆßÇÁÁ¦ÀÛ¼Ò

Á¦Ç°¼Ò°³
ȨHOME > Á¦Ç°¼Ò°³ > ½ºÅ¥·ùÆßÇÁ

¿ëµµ

  • ÇÕº´Ã³¸®Àå, Çϼö, ¿À¼ö󸮿ë
  • ¼Ò°¢Àå, Á¤¼öÀå, ¿À¼ö󸮿ë
  • Ãà»çÀÇ ¿À¼ö¿À¹°¿ë
  • °øÀå, º´¿ø, ºôµùµî ÀÇ Àâ¹è¼ö¿ë
  • ±âŸ °¢Á¾ °íÇü¹° ¿ø¼ö ¹× ½½·µÁö À̼Û

Ư¡

  • ¿ÏÀü¹«¼âÇü ÀÓÆç¶ó·Î ¸·ÈûÀ̳ª Æ󰨱èÀÌ ¾øÀ½
  • °íÇü¹°ÀÇ ¹«¼Õ»ó À̼ÛÀÌ °¡´ÉÇÏ°í ³»¸¶¸ð¼ºÀÌ ¿ì¼ö
  • ÀÌÁ߸ÞÄ«´ÏÄÌ ¹× ¿ÀÀÏ À±È°¿¡ ÀÇÇØ º°µµÀÇ ÃàºÀ¼öÀåÄ¡ ºÒÇÊ¿ä

TOPÇü Ç¥ÁØ ºÎ¼ÓÇ°

  • Guide Support/Bolt. Nut -------------1½Ä
  • Å»Âø Bend/Bolt, Nut -----------------1½Ä
    

Ç¥ÁØ»ç¾ç

Á¦Á¶¼³ºñ
±¸°æ
ø§®
Çü½Ä
Ãâ·Â
(kw)
Àü¾çÁ¤
(m)
ÅäÃâ·®
(§©/min)
ȸÀü¼ö
R.P.M
Áß·®
(kg)
50 8-SCE 0.75 8 0.21 3600 28
8-SBK 0.75 8 0.21 1800 50
80 15-SCE 1.5 8 0.5 1800 60
100 22-SCE 2.2 8 0.65 1800 92
37-SCE 3.7 11 0.7 1800 96
55-SC 5.5 13 0.8 1800 142
75-SC 7.5 16 0.8 1800 150
110-SC 11 20 0.8 1800 220
150-SC 15 22 1.2 1800 235

¼º´É°î¼±µµ

¿ÜÇüÄ¡¼öµµ

¿ÜÇüÄ¡¼öµµ
MODEL ±¸°æ A B C D E F G
8-SCE 50mm 200 385 215 495 260 165 130
15-SCE 50mm 280 545 290 620 320 255 200
22-SCE 80mm 320 620 330 750 360 310 240
37-SCE 80mm 320 620 330 750 360 310 240
55-SC 80mm 330 630 340 892 360 315 260
75-SC 100mm 330 630 340 892 360 315 260
110-SC 100mm 400 750 420 1025 450 350 310
150-SC 100mm 400 750 420 1025 450 350 310
¿ÜÇüÄ¡¼öµµ
Çü½Ä TO-8-SCE TO-8- SBK TO-15- SCE TO-22-SCE TO-37-SCE TO-55-SC TO-75-SC TO-110-SC TO-150-SCE
±¸°æ
(mm)
50 50 80 100 100 100 100 100 100
A 500 500 700 700 700 700 700 700 700
B 400 400 450 450 450 450 450   450
C 160 160 258 286 286 286 286 286 286
D 186 215 235 270 270 275 275    
E 142 142 225 276 276 276 276 276 276
F 250 250 290 340 340 340 340 340 340
G 70 70 80 100 100 100 100 100 100
H 155 155 185 210 210 210 210 210 210
I 160 160 220 245 245 245 245 245 245
J 200 200 250 275 275 275 275 275 275
K 120 120 180 185 210 210 210 210 210
L 10 10 20 62 62 62 62 62 62
M 120 120 170 200 200 200 200 200 200
N 230 230 230 295 295 295 295 295 295
O 60 60 60 95 95 95 95 95 95
P 345 395 430 535 535 535 535 615 615
Q 25 25 25 32 32 32 32 32 32
R 195 240 280 320 320 325 325 400 400
S 25 25 32 32 32 32 32 32 32
T 4-5/8"¡¿150L
U 180 180 190 245 245 245 245 245 245
X 110 110 110 160 160 160 160 155 155
Y 210 210 260 310 310 340 340 290 290
Z 495 495 640 760 760 890 890 1000 1000

±¸Á¶´Ü¸éµµ

±¸Á¶´Ü¸éµµ
Ç°¹ø Ç°¸í ÀçÁú Ç°¹ø Ç°¸í ÀçÁú
1 CAB TYRE CABLE - 15 PROTECTED N.B.R
2 STUFFING BOX GC200 16 EYE BOLT SS400
3 UPPER BEARING STB2 17 STATOR S-60
4 MOTOR BRACKET GC200 18 ROTOR S-60
5 MOTOR FRAME GC200 19 LOWER BEARING STB2
6 MOTOR SHAFT STS410 20 OIL TURBINE OIL
8 BEARING HOUSING GC200 21 MECHANICAL SEAL SIC/SIC
10 OIL SEAL N.B.R 22 FLANGE SS400
11 PUMP CASING GC200 23 ELBOW GC200
12 IMPELLER GCD500 24 OIL BOLT SS400
13 SUCTION COVER GCD500 25 STAND GC200
 
±¸Á¶´Ü¸éµµ
Ç°¹ø Ç°¸í ÀçÁú Ç°¹ø Ç°¸í ÀçÁú
1 CAB TYRE CABLE - 16 EYE BOLT SS400
2 STUFFING BOX GC200 17 STATOR S-60
3 UPPER BEARING STB2 18 ROTOR S-60
4 MOTOR BRACKET GC200 19 LOWER BEARING STB2
5 MOTOR FRAME GC200 20 OIL TURBINE OIL
6 MOTOR SHAFT STS410 21 MECHANICAL SEAL SIC/SIC
7 BEARING COVER GC200 22 FLANGE SS400
8 BEARING HOUSING GC200 23 DUCK FOOT BEND GCD500
10 OIL SEAL N.B.R 24 OIL BOLT SS400
11 PUMP CASING GC200 26 GUIDE SUPPORT GCD500
12 IMPELLER GCD500 28 GUIDE HOOK GCD500
13 SUCTION COVER GCD500 29 GUIDE PIPE SPP
¹Ù·Î°¡±â